species	length (m)	arborial	cryptozoic	fossorial	terrestrial	aquatic	diurnal	noturnal	amphisbaenian	amphibian	annelids	artropodes	birds	crocodylian	fish	moluscos	lizards	mammals	snakes	aglifa	opistoglifa	proteroglifa	solenoglifa	reproductive type
Anilius_scytale	1.1	0	0	1	0	1	1	1	0	1	1	0	0	0	1	0	0	0	1	1	0	0	0	1
Apostolepis_albicolaris	0.5	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Apostolepis_assimilis	0.5	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Apostolepis_cerradoensis	0.6	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Apostolepis_dimidiata	0.6	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Apostolepis_flavotorquarta	0.9	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Apostolepis_goiasensis	0.6	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Apostolepis_lineata	0.6	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Apostolepis_nelsonjorgei	0.6	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Apostolepis_vittata	0.5	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Atractus_albuquerquei	0.8	0	0	1	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1
Atractus_edioi	0.4	0	0	1	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1
Atractus_pantostictus	0.5	0	1	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	1
Atractus_reticulatus	0.3	0	0	1	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1
Boa_constrictor	5.6	1	0	0	1	0	1	1	0	0	0	0	1	0	0	0	0	1	0	1	0	0	0	0
Boiruna_maculata	2.5	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	1
Bothrops_alternatus	1.7	0	0	0	1	0	1	1	0	1	0	0	1	0	0	0	1	1	0	0	0	0	1	0
Bothrops_atrox	1.7	1	0	0	1	1	1	1	1	1	0	0	1	0	0	0	1	1	1	0	0	0	1	0
Bothrops_brazili	1.5	0	0	0	1	1	0	1	0	1	0	0	1	0	0	0	1	1	1	0	0	0	1	0
Bothrops_diporus	1.1	0	0	0	1	0	0	1	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1	0
Bothrops_fonsecai	1.1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0
Bothrops_itapetiningae	0.6	0	0	0	1	0	1	1	0	1	0	1	1	0	0	0	1	1	0	0	0	0	1	0
Bothrops_jararaca	1.6	1	0	0	1	0	1	1	0	1	0	1	1	0	0	0	1	1	0	0	0	0	1	0
Bothrops_jararacussu	2.2	0	0	0	1	0	1	1	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1	0
Bothrops_lutzi	0.8	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0
Bothrops_mattogrossensis	1.3	1	0	0	1	0	0	1	0	1	0	1	0	0	1	0	1	1	0	0	0	0	1	0
Bothrops_moojeni	2.3	0	0	0	1	0	1	1	0	1	0	1	1	0	0	0	1	1	1	0	0	0	1	0
Bothrops_neuwiedi	1	0	0	0	1	0	1	1	0	1	0	1	1	0	0	0	1	1	1	0	0	0	1	0
Bothrops_pauloensis	0.9	0	1	0	1	0	1	1	0	1	0	1	1	0	0	0	1	1	1	0	0	0	1	0
Chironius_bicarinatus	0.8	1	0	0	1	0	1	0	0	1	0	0	1	0	0	0	1	0	0	1	0	0	0	1
Chironius_exoletus	1.2	1	0	0	1	0	1	0	0	1	0	0	1	0	0	0	1	1	0	1	0	0	0	1
Chironius_flavolineatus	0.8	1	0	0	1	0	1	0	0	1	0	0	1	0	0	0	1	1	0	1	0	0	0	1
Chironius_laurenti	0.8	1	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1
Chironius_quadricarinatus	0.8	1	0	0	1	0	1	0	0	1	0	0	1	0	0	0	1	1	0	1	0	0	0	1
Clelia_bicolor	1	0	1	0	1	0	0	1	0	1	0	0	0	0	0	0	1	1	1	0	1	0	0	1
Clelia_plumbea	2.8	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	1	1	0	1	0	0	1
Clelia_quimi	1.3	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	1
Clelia_rustica	1.9	1	0	1	1	0	1	0	0	0	0	0	0	0	0	0	1	1	1	0	1	0	0	1
Corallus_caninus	2	1	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	1	0	1	0	0	0	0
Corallus_hortulanus	2	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	1	1	0	1	0	0	0	0
Crotalus_durissus	2	0	0	0	1	0	1	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0
Dipsas_indica	0.7	1	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1
Drymarchon_corais	2.3	1	0	0	1	0	1	0	1	1	0	0	1	0	0	0	1	1	1	1	0	0	0	1
Drymoluber_brazili	1.3	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1
Echinanthera_occipitalis	0.5	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	1
Epicrates_cenchria	1.5	1	0	0	1	0	1	1	0	1	0	0	1	0	0	0	1	1	0	1	0	0	0	0
Erythrolamprus_aesculapii	0.8	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	0	1
Eunectes_murinus	10	0	0	0	1	1	1	1	0	0	0	0	1	1	1	0	1	1	1	1	0	0	0	0
Gomesophis_brasilienses	0.4	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0
Helicops_angulatus	0.7	0	0	0	1	1	0	1	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0
Helicops_carinicaudus	1	0	0	1	0	1	1	1	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0
Helicops_gomesi	1	0	0	0	0	1	1	1	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0
Helicops_leopardinus	0.7	0	0	0	1	1	0	1	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0
Helicops_modestus	1	0	0	0	1	1	0	1	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0
Helicops_polylepis	0.8	0	0	0	0	1	1	1	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0
Helicops_trivittatus	0.7	0	0	0	0	1	1	1	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0
Hydrodynastes_bicinctus	1	0	0	0	0	1	1	0	0	1	0	0	0	0	1	0	1	1	1	1	0	0	0	1
Imandotes_cenchoa	1.2	1	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	1
Leptodeira_annulata	0.9	1	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Leptophis_ahaetulla	1.8	1	0	0	1	0	1	0	0	1	0	0	1	0	0	0	1	1	0	1	0	0	0	1
Leptotyphlops_albifrons	0.3	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1
Leptotyphlops_koppesi	0.3	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1
Liophis_almadensis	0.4	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1
Liophis_dilepis	0.8	0	0	0	1	1	1	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	1
Liophis_frenatus	0.7	0	0	0	1	1	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1
Liophis_lineatus	0.6	0	0	0	1	1	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1
Liophis_longiventris	0.7	0	0	0	1	1	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1
Liophis_maryellenae	0.5	0	0	0	1	1	1	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	1
Liophis_meridionalis	0.7	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	1
Liophis_miliaris	1.2	0	0	0	1	1	1	1	0	1	0	0	0	0	1	0	1	0	1	1	0	0	0	1
Liophis_paucidens	0.7	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1
Liophis_poecilogyrus	1.1	0	0	0	1	0	1	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1
Liophis_reginae	0.4	0	0	0	1	0	1	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1
Liophis_typhlus	0.7	0	0	0	1	1	1	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1
Liotyphlops_beui	0.2	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1
Liotyphlops_ternetzii	0.4	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1
Lystrophis_dorbignyi	0.5	0	0	1	1	0	1	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	1
Lystrophis_histricus	0.3	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1
Lystrophis_mattogrossensis	0.5	0	0	1	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1
Lystrophis_nattereri	0.4	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1
Mastigodryas_bifossatus	2	0	0	0	1	0	1	0	1	1	0	0	1	0	0	0	1	1	1	1	0	0	0	1
Mastigodryas_boddaerti	1.2	1	0	0	1	0	1	1	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	1
Micrurus__brasiliensis	1.5	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	1	1	0	0	1	0	1
Micrurus_corallinus	1	0	1	1	1	0	1	1	0	1	0	1	0	0	0	0	1	1	1	0	0	1	0	1
Micrurus_frontalis	1.4	0	1	0	0	0	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1
Micrurus_ibiboboca	1.3	0	0	1	1	0	1	1	0	0	0	0	0	0	0	0	1	1	1	0	0	1	0	1
Micrurus_lemniscatus	1.5	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1
Micrurus_paraensis	0.7	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	1	1	1	0	0	1	0	1
Micrurus_spixii	1.5	0	0	1	1	0	1	0	0	1	0	0	0	0	0	0	1	1	1	0	0	1	0	1
Micrurus_surinamensis	1.2	0	0	1	1	1	1	1	0	0	0	0	0	0	1	0	1	1	1	0	0	1	0	1
Micrurus_tricolor	1.4	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	1	1	1	0	0	1	0	1
Oxybelis_aeneus	1.7	1	0	0	0	0	1	0	0	1	0	0	1	0	0	0	1	1	0	0	1	0	0	1
Oxyrhopus_guibei	1.1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	1
Oxyrhopus_petola	1.4	0	0	0	1	0	1	1	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	1
Oxyrhopus_rhombifer	0.8	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	1
Oxyrhopus_trigeminus	0.6	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	1
Phalotris_concolor	0.8	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Phalotris_lativittatus	0.7	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Phalotris_matogrossensis	0.8	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Phalotris_mertensi	1.3	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Phalotris_multipunctatus	0.3	0	0	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
Phalotris_nasutus	0.9	0	1	1	0	0	1	1	1	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1
Philodryas_aestivus	1	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	1
Philodryas_livida	0.7	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	1
Philodryas_mattogrossensis	0.9	1	0	0	1	0	1	0	0	1	0	0	0	0	0	0	1	1	1	0	1	0	0	1
Philodryas_nattereri	1.3	1	0	0	1	1	1	0	0	1	0	0	1	0	0	0	1	1	0	0	1	0	0	1
Philodryas_ofersii	1.5	1	0	0	1	0	1	0	0	1	0	0	1	0	0	0	1	1	0	0	1	0	0	1
Philodryas_patagoniensis	1.3	1	0	0	1	0	1	0	0	1	0	0	1	0	0	0	1	1	0	0	1	0	0	1
Philodryas_psammophideus	0.8	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1
Phimophis_guerinni	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	1
Pseudablabes_agassizii	0.5	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1
Pseudoboa_coronata	1	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	1	1	0	1	0	0	1
Pseudoboa_neuwiedii	0.8	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	1
Pseudoboa_nigra	1.5	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1
Pseudoeryx_plicatilis	1	0	0	0	1	1	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	1
Psomophis_joberti	0.4	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	1
Rhachidelus_brazilii	1.3	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1
Sibynomorphus_mikanii	0.6	1	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1
Sibynomorphus_turgidus	0.4	1	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1
Simophis_rhinostoma	0.8	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1
Spilotes_pullatus	3	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	1	0	0	0	1
Tantilla_melanocephala	0.6	0	1	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1
Thamnodynastes_hypoconia	0.5	1	0	0	1	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0
Thamnodynastes_rutilus	0.6	0	0	0	1	1	0	1	0	1	0	0	0	0	1	0	0	0	0	0	1	0	0	0
Typhlops_brongersmianus	0.3	0	1	1	1	0	1	1	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1
Waglerophis_merremii	1.6	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1
Xenodon_severus	1	0	0	0	1	0	1	0	0	0	1	0	1	0	0	0	1	0	0	1	0	0	0	1
Xenopholis_undulatus	0.4	0	1	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1
